Athena Head Gasket MLS for Volvo 240 / 740 / 760 / 940 / 960 / B23 / B230 / B234 1.15mm 97mm 338244R

Manufacturer ATHENA
SKU 338244R
EAN 8050043266071
The lowest price of the last 30 days before the discount: AED 542.57

  On demand

 

Athena Head Gasket MLS for Volvo 240 / 740 / 760 / 940 / 960 / B23 / B230 / B234 1.15mm 97mm 338244R

ATHENA (MLS) Multi Layer Gasket

Material

ATHENA MLS gaskets feature a combination of 3 to 5 layers made of different types of raw materials.

Outer and inner layers combination is designed to perform at higher compression levels than stock configuration and type of steels that are used may vary upon the engine requirements.

Athena MLS gaskets provide an even torque load across the sealing surface to compensate any type of bore distortion.

Athena MLS gasket is the best solution for both aluminum heads to cast iron blocks and aluminum heads to aluminum blocks.

Manufacturing Process

Athena New Design MLS Head Gaskets are made from high grade 301 stainless steel full hard material.

Each layer is individually formed using a state-of-the-art laser cutting and embossed with an optimized formation process.

2 head gasket layers go through a stress relieving process to significantly reduce embossment forming induced stress.

Proprietary two-part polymer coating is applied after the stress relieving process and ensures uniform coverage of the outer layers providing no break in the coating.This process ensures the micro seal of engine coolant/oil fluids.

Athena MLS gaskets are tested and analyzed on Engine Dynos and endurance performances.

Gas Stopper Technology

Gas stopper technology is a key design factor of racing MLS head gaskets. The stainless-steel stopper layer features a state of the art “active fold”. which delivers a high-pressure seal around the cylinder bore when tightening the cylinder head. Gas stopper is located around the combustion chamber. allowing cylinder head and engine block to clamp tighter and preventing gases to leak out of the combustion chamber.

This also avoids component distortion by means of a quicker equalization of the various components’ temperature.

Benefits

Superior sealing properties under high pressure conditions

Higher elasticity and constant load resistance

Optimized load balance

Improved engine performance

Longer durability

Proprietary Coating Technology

 

Our two-part polymer coating is applied after the stress relieving process and ensures uniform coverage of the outer layers providing no break in the coating. This process ensures the micro seal of engine coolant/oil fluids and meets the demands of a variety of harsh environments.

The first layer is a high temperature compound that will conform to fill engine block deck surface and cylinder head surface irregularities. (Typical MLS head gaskets require a surface finish of 30 Ra. while Athena’s will seal surface finishes up to 60 Ra).

The second layer itself releases easily and will not stick to mating surfaces when disassembling the engine.”

Fits to :

VOLVO 240 (P242, P244)2.3 2315cc 83kw
VOLVO 740 (744)2.3 2315cc 83kw
VOLVO 240 (P242, P244)2.3 2316cc 81kw
VOLVO 240 (P242, P244)2.3 2316cc 103kw
VOLVO 240 (P242, P244)2.3 2316cc 98kw
VOLVO 240 (P242, P244)2.3 2316cc 96kw
VOLVO 240 (P242, P244)2.3 2316cc 82kw
VOLVO 240 (P242, P244)2.3 2316cc 100kw
VOLVO 240 (P242, P244)2.3 i Cat 2316cc 85kw
VOLVO 240 Kombi (P245)2.3 2316cc 81kw
VOLVO 240 Kombi (P245)2.3 2316cc 96kw
VOLVO 240 Kombi (P245)2.3 2316cc 83kw
VOLVO 240 Kombi (P245)2.3 2316cc 100kw
VOLVO 240 Kombi (P245)2.3 2316cc 98kw
VOLVO 240 Kombi (P245)2.3 2316cc 82kw
VOLVO 240 Kombi (P245)2.3 Cat 2316cc 100kw
VOLVO 240 Kombi (P245)2.3 i Cat 2316cc 85kw
VOLVO 740 (744)2.3 2316cc 95kw
VOLVO 740 (744)2.3 2316cc 111kw
VOLVO 740 (744)2.3 2316cc 114kw
VOLVO 740 (744)2.3 2316cc 84kw
VOLVO 740 (744)2.3 2316cc 117kw
VOLVO 740 (744)2.3 2316cc 85kw
VOLVO 740 (744)2.3 2316cc 96kw
VOLVO 740 (744)2.3 Turbo 2316cc 140kw
VOLVO 740 (744)2.3 Turbo 2316cc 121kw
VOLVO 740 (744)2.3 Turbo 2316cc 134kw
VOLVO 740 (744)2.3 Turbo 2316cc 115kw
VOLVO 740 Kombi (745)2.3 2316cc 85kw
VOLVO 740 Kombi (745)2.3 2316cc 114kw
VOLVO 740 Kombi (745)2.3 2316cc 96kw
VOLVO 740 Kombi (745)2.3 2316cc 111kw
VOLVO 740 Kombi (745)2.3 2316cc 117kw
VOLVO 740 Kombi (745)2.3 2316cc 96kw
VOLVO 740 Kombi (745)2.3 2316cc 83kw
VOLVO 740 Kombi (745)2.3 Turbo 2316cc 134kw
VOLVO 740 Kombi (745)2.3 Turbo 2316cc 115kw
VOLVO 740 Kombi (745)2.3 Turbo 2316cc 140kw
VOLVO 740 Kombi (745)2.3 Turbo 2316cc 121kw
VOLVO 760 (704, 764)2.3 2316cc 127kw
VOLVO 760 (704, 764)2.3 2316cc 130kw
VOLVO 760 (704, 764)2.3 2316cc 121kw
VOLVO 760 (704, 764)2.3 Turbo 2316cc 127kw
VOLVO 760 (704, 764)2.3 Turbo 2316cc 134kw
VOLVO 760 Kombi (704, 765)2.3 2316cc 121kw
VOLVO 760 Kombi (704, 765)2.3 Turbo 2316cc 134kw
VOLVO 940 (944)2.3 2316cc 114kw
VOLVO 940 (944)2.3 2316cc 99kw
VOLVO 940 (944)2.3 2316cc 85kw
VOLVO 940 (944)2.3 2316cc 118kw
VOLVO 940 (944)2.3 2316cc 96kw
VOLVO 940 (944)2.3 Turbo 2316cc 121kw
VOLVO 940 (944)2.3 Turbo 2316cc 140kw
VOLVO 940 II (944)2.3 2316cc 85kw
VOLVO 940 II (944)2.3 2316cc 96kw
VOLVO 940 II (944)2.3 Turbo 2316cc 121kw
VOLVO 940 II (944)2.3 ti 2316cc 99kw
VOLVO 940 II Station Wagon (945)2.3 2316cc 85kw
VOLVO 940 II Station Wagon (945)2.3 2316cc 96kw
VOLVO 940 II Station Wagon (945)2.3 Turbo 2316cc 126kw
VOLVO 940 II Station Wagon (945)2.3 Turbo 2316cc 121kw
VOLVO 940 II Station Wagon (945)2.3 ti 2316cc 99kw
VOLVO 940 Kombi (945)2.3 2316cc 114kw
VOLVO 940 Kombi (945)2.3 2316cc 96kw
VOLVO 940 Kombi (945)2.3 2316cc 85kw
VOLVO 940 Kombi (945)2.3 Turbo 2316cc 140kw
VOLVO 940 Kombi (945)2.3 Turbo 2316cc 121kw
VOLVO 960 (964)2.3 Turbo 2316cc 121kw
VOLVO 960 Kombi (965)2.3 Turbo 2316cc 121kw
VOLVO B 23 A 2316cc 78kw
VOLVO B 23 E 2316cc 91kw
VOLVO B 23 ET 2316cc 127kw
VOLVO B 23 F 2316cc 83kw
VOLVO B 230 A 2316cc 81kw
VOLVO B 230 E 2316cc 89kw
VOLVO B 230 ET 2316cc 130kw
VOLVO B 230 F 2316cc 81kw
VOLVO B 230 FB 2316cc 96kw
VOLVO B 230 FD 2316cc 85kw
VOLVO B 230 FK 2316cc 99kw
VOLVO B 230 FT 2316cc 115kw
VOLVO B 230 FT+ 2316cc 140kw
VOLVO B 230 G 2316cc 90kw
VOLVO B 230 GT 2316cc 121kw
VOLVO B 234 F 2316cc 111kw
VOLVO B 234 G 2316cc 114kw

More Information

EAN 8050043266071
Manufacturer ATHENA
Brand Volvo
Stock Sort 1
Gasket Size 97mm
Write Your Own Review
You're reviewing: Athena Head Gasket MLS for Volvo 240 / 740 / 760 / 940 / 960 / B23 / B230 / B234 1.15mm 97mm 338244R
Loading...

You submitted your review for moderation.