Wilwood 140-17041 UTV4 Rear Brake Kit (Race)
Wilwood On demand
Wilwood 140-17041 UTV4 Rear Brake Kit (Race)
UTV4 Rear Brake Kit (Race)
Wilwood’s matched front and rear UTV Race brake kits feature dynamically-mounted rotors and upgraded calipers for popular side-by-side machines. Kits combine fixed mount multi-piston calipers with greater clamping force, BP-20 (High Friction) brake pads and larger diameter floating rotors for more brake torque, improving braking on higher-powered UTVs. Forged aluminum differential-bore four and six piston calipers reduce deflection and provide more uniform engagement to increase braking force and improve feel. High-friction steel rotors, are up to 20% greater in diameter and thicker for less distortion. Dynamically mounted rotors reduce thermal stress and prevent piston knockback from rough terrain.
Kit Summary
| Rear End Axle: | OEM |
| Axle Offset: | 0.00 |
| Mount Type: | Lug |
| Caliper Type: | 4 - Type III Anodize |
| Rotor Diameter: | 11.25 |
| Min Wheel Diameter Req'd*: | 14 |
Kit Components & Specifications
Calipers
| Left Hand - Part No: | 120-16571 |
| Right Hand - Part No: | 120-16571 |
| Type: | UTV4 |
| Finish Color: | Type III Anodize |
| Piston Count: | 4 |
| Piston 1 Bore (in): | 1.12 |
| Piston 2 Bore (in): | 1.12 |
| Piston Area (In²): | 1.98 |
| Piston Type: | Stainless |
| Mount Type: | Lug |
| Brake Pad Plate: | 7812 |
| Brake Pad Area (In²): | 6.36 |
| Brake Pad Volume (In³): | 2.1 |
| Pad Compound: | BP-28 |
Rotors
| Left Hand - Part No: | 160-16515 |
| Right Hand - Part No: | 160-16515 |
| Type: | Solid Steel Rotor |
| Style: | Plain Face |
| Surface Finish: | Black Electro Coat |
| Material: | Steel |
| Outside Diameter (in): | 11.25 |
| Width (in): | 0.25 |
| Vane Count: | Solid |
| Design Type: | Solid |
| Bedded: | No |
| Dynamically Balanced: | No |
More Information
| Manufacturer | Wilwood |
|---|



