Wilwood 140-5771-B Forged Dynalite Rear Drag Brake Kit 2.91
Wilwood On demand
Wilwood 140-5771-B Forged Dynalite Rear Drag Brake Kit 2.91
Forged Dynalite Rear Drag Brake Kit
FDL Rear Drag kits are true bolt-on kits available for all popular muscle car rear axles and aftermarket rears built with custom axle ends. Kits in this group are purpose built for sportsman category door cars and others with full functional four-wheel disc brakes. Based on the specific style of housing end and axle offset, mounting kits securely install the four-piston forged Dynalite caliper over 3/8” plate steel rotors that are mounted to the axle with an aluminum hat. Standard kits include solid face rotors, with optional drilled rotor kits available to further reduce driveline weight in classes where every weight advantage is necessary.
Kit Summary
| Rear End Axle: | 12 Bolt Special |
| Axle Offset: | 2.91 |
| Mount Type: | Lug |
| Caliper Type: | 4 - Type III Anodize |
| Rotor Diameter: | 11.44 |
| Min Wheel Diameter Req'd*: | 15 |
Kit Components & Specifications
Calipers
| Left Hand - Part No: | 120-6818 |
| Right Hand - Part No: | 120-6818 |
| Type: | Forged Dynalite |
| Finish Color: | Type III Anodize |
| Piston Count: | 4 |
| Piston 1 Bore (in): | 1.75 |
| Piston 2 Bore (in): | 1.75 |
| Piston Area (In²): | 4.80 |
| Piston Type: | Stainless |
| Mount Type: | Lug |
| Brake Pad Plate: | 7112 |
| Brake Pad Area (In²): | 6.36 |
| Brake Pad Volume (In³): | 2.1 |
| Pad Compound: | BP-10 |
Rotors
| Left Hand - Part No: | 160-0201 |
| Right Hand - Part No: | 160-0201 |
| Type: | Solid Steel Rotor |
| Style: | Plain Face |
| Surface Finish: | Black Oxide |
| Material: | Steel |
| Outside Diameter (in): | 11.44 |
| Width (in): | 0.35 |
| Vane Count: | Solid |
| Design Type: | Solid |
| Burnished: | No |
| Dynamically Balanced: | No |
Rotor Hats
| Hat - Part No: | 170-0208 |
| Type: | Drag Hat - Standard |
| Material: | Aluminum |
| Finish Color: | Black E-Coat |
| Hat Offset Dimension (in): | 1.960 |
| Bolt Circle 1: | 5 X 4.50 |
| Bolt Circle 2: | 5 X 4.75 |
| Bolt Circle 3: | 5 X 5.00 |
| Stud Diameter - BC 1: | 0.520 |
| Stud Diameter - BC 2: | 0.520 |
| Stud Diameter - BC 3: | 0.520 |
More Information
| Manufacturer | Wilwood |
|---|



