Pulsar PSR Turbine Housing T6 1.58 A/R 101/91.3mm Turbine Wheel for 400 Series Turbo
Manufacturer Pulsar
SKU 604340006
Price: AED 892.07
The lowest price of the last 30 days before the discount: AED 892.07
On demand
Pulsar PSR Turbine Housing T6 1.58 A/R 101/91.3mm Turbine Wheel for 400 Series Turbo
Pulsar PSR Turbine Housing T6 1.58 A/R fits 101/91.3mm Turbine Wheel for 400 Series Turbo
All housings come with an installation kit that includes:
- a stainless steel gasket for the inlet
- a clamp to connect the bearing housing
P/N | A/R | Trb. Wheel Size | Inlet | Outlet | Flange & Clamp Kit |
---|---|---|---|---|---|
600340006 | 0.9 | 83.6*74.3mm | T4 Divided | V-Band (Flat) | 4″ |
600340004 | 1.10 | 83.6*74.3mm | T4 Divided | V-Band (Flat) | 4″ |
600340002 | 1.10 | 87.1*81.4mm | T4 Divided | V-Band (Flat) | 4″ |
604340004 | 1.25 | 87.1*81.4mm | T4 Divided | V-Band (Flat) | 4″ |
600340005 | 1.25 | 96*88mm | T4 Divided | V-Band (Flat) | 4″ |
604340009 | 1.15 | 96*88mm | T6 Divided | V-Band (Marmon) | 4″ | 5″ |
600340003 | 1.32 | 96*88mm | T6 Divided | V-Band (Marmon) | 4″ | 5″ |
604340001 | 1.58 | 96*88mm | T6 Divided | V-Band (Marmon) | 4″ | 5″ |
More Information
Manufacturer | Pulsar |
---|---|
Brand Sort Order | 0 |
Write Your Own Review